Distance Between Two Cities Calculator

Driving Distance Between Cities

United States Canada Australia United Kingdom

Mexico Brazil Spain Argentina Colombia United States Chile Peru Venezuela Portugal France Canada Germany Poland Czechia Italy Malaysia The Netherlands Turkey Belgium Switzerland Austria Uzbekistan

Distance Between Capitals on Map

Distances as the crow flies

Click on any distance in the table below to go to a page with more information.

Tap on a city to see distances to that city. Tap on a distance for more details.

Distance (miles)
Washington
Ottawa
Mexico City
Brasília
Canberra
Westminster
Bogota
Santiago
Lima
Caracas
Lisbon
París
Berlin
Warsaw
Prague
Rome
Kuala Lumpur
Ámsterdam
Ancara
Brussels
Berna
Vienna
Washington 456 1,884 4,223 9,911 3,666 2,377 5,016 3,522 2,059 3,566 3,832 4,171 4,461 4,287 4,486 9,533 3,848 5,423 3,864 4,102 4,428
Ottawa 456 2,240 4,575 10,014 3,332 2,823 5,459 3,974 2,469 3,348 3,511 3,808 4,087 3,936 4,182 9,079 3,500 5,072 3,526 3,781 4,081
Mexico City 1,884 2,240 4,250 8,192 5,549 1,975 4,109 2,646 2,233 5,390 5,716 6,045 6,327 6,167 6,365 10,333 5,728 7,304 5,747 5,985 6,309
Brasília 4,223 4,575 4,250 8,738 5,464 2,280 1,872 1,971 2,236 4,524 5,423 5,961 6,232 5,910 5,534 10,195 5,664 6,442 5,580 5,525 5,920
Canberra 9,911 10,014 8,192 8,738 10,555 8,968 7,039 7,990 9,605 11,219 10,516 9,986 9,670 9,969 10,079 4,056 10,334 9,010 10,390 10,314 9,891
Westminster 3,666 3,332 5,549 5,464 10,555 5,283 7,253 6,321 4,659 985 213 579 900 642 891 6,555 222 1,762 199 465 768
Bogota 2,377 2,823 1,975 2,280 8,968 5,283 2,638 1,169 638 4,678 5,365 5,861 6,183 5,910 5,831 11,830 5,503 6,902 5,469 5,589 6,004
Santiago 5,016 5,459 4,109 1,872 7,039 7,253 2,638 1,532 3,047 6,355 7,239 7,783 8,070 7,749 7,401 10,290 7,465 8,308 7,389 7,366 7,772
Lima 3,522 3,974 2,646 1,971 7,990 6,321 1,169 1,532 1,708 5,598 6,374 6,898 7,217 6,921 6,750 11,819 6,544 7,803 6,496 6,572 6,995
Caracas 2,059 2,469 2,233 2,236 9,605 4,659 638 3,047 1,708 4,040 4,735 5,238 5,560 5,281 5,193 11,213 4,881 6,263 4,843 4,955 5,372
Lisbon 3,566 3,348 5,390 4,524 11,219 985 4,678 6,355 5,598 4,040 903 1,437 1,715 1,395 1,158 7,191 1,159 2,226 1,065 1,012 1,429
París 3,832 3,511 5,716 5,423 10,516 213 5,365 7,239 6,374 4,735 903 545 849 548 687 6,478 267 1,614 164 270 642
Berlin 4,171 3,808 6,045 5,961 9,986 579 5,861 7,783 6,898 5,238 1,437 545 322 174 736 5,976 358 1,267 404 467 326
Warsaw 4,461 4,087 6,327 6,232 9,670 900 6,183 8,070 7,217 5,560 1,715 849 322 321 818 5,654 680 1,020 721 707 345
Prague 4,287 3,936 6,167 5,910 9,969 642 5,910 7,749 6,921 5,281 1,395 548 174 321 574 5,932 441 1,137 446 386 157
Rome 4,486 4,182 6,365 5,534 10,079 891 5,831 7,401 6,750 5,193 1,158 687 736 818 574 6,034 807 1,070 729 429 476
Kuala Lumpur 9,533 9,079 10,333 10,195 4,056 6,555 11,830 10,290 11,819 11,213 7,191 6,478 5,976 5,654 5,932 6,034 6,334 4,965 6,370 6,261 5,842
Ámsterdam 3,848 3,500 5,728 5,664 10,334 222 5,503 7,465 6,544 4,881 1,159 267 358 680 441 807 6,334 1,576 108 392 582
Ancara 5,423 5,072 7,304 6,442 9,010 1,762 6,902 8,308 7,803 6,263 2,226 1,614 1,267 1,020 1,137 1,070 4,965 1,576 1,562 1,357 995
Brussels 3,864 3,526 5,747 5,580 10,390 199 5,469 7,389 6,496 4,843 1,065 164 404 721 446 729 6,370 108 1,562 304 569
Berna 4,102 3,781 5,985 5,525 10,314 465 5,589 7,366 6,572 4,955 1,012 270 467 707 386 429 6,261 392 1,357 304 424
Vienna 4,428 4,081 6,309 5,920 9,891 768 6,004 7,772 6,995 5,372 1,429 642 326 345 157 476 5,842 582 995 569 424

Calculate Your Own Mileage Chart

Enter up to 100 city names or geographic coordinates in this field in the following format: latitude, longitude.
Enter each city on a separate line.

<