Driving distance (mile)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Ado Ekiti 1 11 43 32 10 21 30 25 13 32 25 23 11 28 27
Igede-Ekiti 2 11 53 25 6 15 39 36 24 21 35 16 21 39 21
Omuo-Obadore 3 43 53 58 52 47 16 20 30 74 34 57 52 42 57
Otun 4 32 25 58 32 11 42 38 38 39 54 16 42 58 12
Ilawe-Ekiti 5 9 6 52 31 21 39 35 22 27 29 21 14 32 26
Ido Ekiti 6 21 15 47 11 21 32 27 27 32 43 10 31 47 10
Oke Igbira 7 30 38 16 42 39 31 4 21 58 30 41 40 34 41
Ikole 8 25 34 20 38 35 27 4 16 54 27 37 35 30 37
Ijan 9 13 24 30 38 22 27 21 16 45 20 37 22 23 36
Effon Alaiye 10 32 21 75 39 27 32 60 55 45 51 22 36 54 27
Ise 11 25 35 42 50 34 39 33 29 12 57 48 16 3 48
Ijero-Ekiti 12 23 16 57 16 21 10 41 37 37 22 47 33 50 5
Ikerre 13 10 21 52 42 14 31 40 35 22 36 16 33 18 37
Emure 14 27 39 42 52 37 42 36 32 16 60 3 51 18 51
Ipoti 15 27 21 57 12 26 10 41 37 36 27 53 5 37 56

Mileage chart between Ekiti cities: https://www.drivebestway.com/mileage-chart-with-distances-between-cities/ng-ekiti/