Flight distance (mile)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Ado Ekiti 1 7 35 26 8 16 27 22 12 21 18 17 9 21 20
Igede-Ekiti 2 7 41 22 5 13 32 27 19 14 25 11 14 28 15
Omuo-Obadore 3 35 41 45 43 38 12 16 24 55 27 45 37 27 45
Otun 4 26 22 45 27 11 32 29 31 27 42 12 35 44 9
Ilawe-Ekiti 5 8 5 43 27 18 35 30 20 13 24 15 11 27 19
Ido Ekiti 6 16 13 38 11 18 26 22 21 22 32 8 25 34 7
Oke Igbira 7 27 32 12 32 35 26 4 18 45 26 34 32 27 34
Ikole 8 22 27 16 29 30 22 4 14 41 23 30 28 25 30
Ijan 9 12 19 24 31 20 21 18 14 32 11 26 14 14 28
Effon Alaiye 10 21 14 55 27 13 22 45 41 32 37 16 24 40 19
Ise 11 18 25 27 42 24 32 26 23 11 37 35 14 3 37
Ijero-Ekiti 12 17 11 45 12 15 8 34 30 26 16 35 25 37 4
Ikerre 13 9 14 37 35 11 25 32 28 14 24 14 25 16 29
Emure 14 21 28 27 44 27 34 27 25 14 40 3 37 16 40
Ipoti 15 20 15 45 9 19 7 34 30 28 19 37 4 29 40

Mileage chart between Ekiti cities: https://www.drivebestway.com/mileage-chart-with-distances-between-cities/ng-ekiti/